Category Credits for All Courses
This table shows the credit breakdown for different topics/categories. Click the category column header to view all courses in that category. Click the course ID on the left to view full details about the course.
| Course | CEV | TPL | COU | CRI | SCO | REF | DOC | EDU | EBR | SUP | TF-U | TF-T | TF-A | TF-P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4005 | 10 | |||||||||||||
| 4010 | 10 | |||||||||||||
| 4015 | 8 | |||||||||||||
| 4030 | 8 | |||||||||||||
| 4035 | 10 | |||||||||||||
| 4045 | 4 | |||||||||||||
| 4047 | 4 | |||||||||||||
| 4060 | 4 | |||||||||||||
| 4070 | 11 | |||||||||||||
| 4075 | 18 | |||||||||||||
| 4080 | 16 | |||||||||||||
| 4090 | 9 | |||||||||||||
| 4095 | 6 | |||||||||||||
| 4100 | 8 | |||||||||||||
| 4105 | 4 | 4 | ||||||||||||
| 4127 | 9 | |||||||||||||
| 4135 | 12 | |||||||||||||
| 4150 | 11 | |||||||||||||
| 4165 | 4 | |||||||||||||
| 4175 | 12 | |||||||||||||
| 4185 | 4 | |||||||||||||
| 4195 | 9 | |||||||||||||
| 4200 | 9 | |||||||||||||
| 4205 | 9 | |||||||||||||
| 4210 | 8 | |||||||||||||
| 4230 | 12 | |||||||||||||
| 4240 | 2 | 3 | ||||||||||||
| 5002 | 6 | 6 | ||||||||||||
| 5010 | 9 | |||||||||||||
| 5040 | 7 | 10 | ||||||||||||
| 5045 | 8 | 4 | ||||||||||||
| 6003 | 6 | 6 | ||||||||||||
| 6145 | 6 | |||||||||||||
| 6155 | 7 | 6 | ||||||||||||
| 6185 | 7 | 6 | ||||||||||||
| 6215 | 5 | 5 | ||||||||||||
| 6325 | 7 | |||||||||||||
| 7005 | 10 | |||||||||||||
| 7010 | 4 | |||||||||||||
| 7020 | 4 | |||||||||||||
| 7030 | 15 | |||||||||||||
| 7035 | 0 | 15 | ||||||||||||
| 7040 | 4 | 5 | ||||||||||||
| 8020 | 4 | |||||||||||||
| 8130 | 12 | |||||||||||||
| 9120 | 5 | |||||||||||||
| 9130 | 3 | |||||||||||||
| 9550 | 0 | 1 | ||||||||||||
| 9590 | 1 | |||||||||||||
| 10001 | 1 | 0 | 0 |
